

Can't find what you need?
E-mail us or call (800) 248-4319 / (270) 527-5536
Copyright © 2006-2007
Website Design by
United Systems & Software



This update to the VX-3200 adds changeable outer faceplates. Other features are mostly the same, including a color display, speakerphone and EMS.

| Modes | AMPS 850 / CDMA 850 / CDMA 1900 |
| Weight | 2.82 oz (80 g) |
| Dimensions | 3.30" x 1.80" x 0.90" (84 x 46 x 23 mm) |
| Form Factor | Clamshell; Stub Antenna |
| Battery Life | Talk: 3.00 hours (180 minutes) Standby: 165 hours (6.9 days) |
| Battery Type | LiIon 1000 mAh |
| Display | Type: LCD (Color STN) Colors: 65,536 (16-bit) Size: 128 x 128 pixels |
| Platform / OS | (N/A) |
| Memory | 8 MB (built-in, flash shared memory) |
| Phone Book Capacity | 300 |
| FCC ID | BEJVX3300 (Approved Sep 20, 2004) |

| GPS / Location | Yes |
| Digital TTY/TDD | Yes |
| Alarm | Yes |
| Hearing Aid Compatible Rating | M3 (mostly compatible) |
| Multiple Languages | Languages Supported: English, Spanish |
| Calculator | Yes, with tip calculator |
| Polyphonic Ringtones | Yes |
| Vibrate | Yes |
| Multiple Numbers per Name | Numbers per entry: 5 plus 3 email addresses |
| Ringer ID | Yes |
| Voice Dialing | Yes |
| Changeable Faceplates | Yes |
| Custom Graphics | Yes |
| Custom Ringtones | recordable voice ringers |
| Packet Data Technology | 1xRTT |
| Predictive Text Entry Technology | T9 |
| Side Keys | up/down keys on left |
| EMS / Picture Messaging | Yes |
| Multiple Languages | Yes |
| Text Messaging 2-Way | yes |
| Voice Memo | Yes |
| Headset Jack (2.5 mm) | Yes |
| Speaker Phone | Yes |
